About Private Number Plates
UK number plate styles
There are four basic styles of registration plate in the UK.
Current
The current style of care registrations was introduced in 2001. This style comprises seven characters. The first two letters indicate the region in which that car was registered, followed by two numbers indicating the vehicle's age.
E.g. NX04 BOB
Prefix
The Prefix style of UK plate was used from 1983 to 2001. The first letter indicates the vehicle’s age (hence its name, ‘prefix).
E.g. W44 BOB
Suffix
Suffix style plates were issued from 1963 and 1983.This is the reverse of the prefix style plate. They use the structure BBB*A, where A is a letter which represents the period that the vehicle was first registered, and * is a 1-3 digit number
E.g. BOB 46K
Dateless
Issued from 1903 to 1963, dateless plates are often regarded as ‘original cherished marks’ and are highly sought after. These registrations can be any combination of up to four numbers and three letters, there is no indication of the vehicle's age (hence the name, ‘dateless’.)
E.g. BOB 300
Plate years
Type something
Suffix Number Plates (ABC 123 D) | Prefix Style (A 123 BCD) | Current/New Style (AB12 CDE) | ||||||
From | To | From | To | From | To | |||
A | 01/02/1963 | 31/12/1963 | A | 01/08/1983 | 31/07/1984 | 51 | 01/09/2001 | 28/02/2002 |
B | 01/01/1964 | 31/12/1964 | B | 01/08/1984 | 31/07/1985 | 2 | 01/03/2002 | 31/08/2002 |
C | 01/01/1965 | 31/12/1965 | C | 01/08/1985 | 31/07/1986 | 52 | 01/09/2002 | 28/02/2003 |
D | 01/01/1966 | 31/12/1966 | D | 01/08/1986 | 31/07/1987 | 3 | 01/03/2003 | 31/08/2003 |
E | 01/01/1967 | 31/07/1967 | E | 01/08/1987 | 31/07/1988 | 53 | 01/09/2003 | 28/02/2004 |
F | 01/08/1967 | 31/07/1968 | F | 01/08/1988 | 31/07/1989 | 4 | 01/03/2004 | 31/08/2004 |
G | 01/08/1968 | 31/07/1969 | G | 01/08/1989 | 31/07/1990 | 54 | 01/09/2004 | 28/02/2005 |
H | 01/08/1969 | 31/07/1970 | H | 01/08/1990 | 31/07/1991 | 5 | 01/03/2005 | 31/08/2005 |
J | 01/08/1970 | 31/07/1971 | J | 01/08/1991 | 31/07/1992 | 55 | 01/09/2005 | 28/02/2006 |
K | 01/08/1971 | 31/07/1972 | K | 01/08/1992 | 31/07/1993 | 6 | 01/03/2006 | 31/08/2006 |
L | 01/08/1972 | 31/07/1973 | L | 01/08/1993 | 31/07/1994 | 56 | 01/09/2006 | 28/02/2007 |
M | 01/08/1973 | 31/07/1974 | M | 01/08/1994 | 31/07/1995 | 7 | 01/03/2007 | 31/08/2007 |
N | 01/08/1974 | 31/07/1975 | N | 01/08/1995 | 31/07/1996 | 57 | 01/09/2007 | 28/02/2008 |
P | 01/08/1975 | 31/07/1976 | P | 01/08/1996 | 31/07/1997 | 8 | 01/03/2008 | 31/08/2008 |
R | 01/08/1976 | 31/07/1977 | R | 01/08/1997 | 31/07/1998 | 58 | 01/09/2008 | 28/02/2009 |
S | 01/08/1977 | 31/07/1978 | S | 01/08/1998 | 28/02/1999 | 9 | 01/03/2009 | 31/08/2009 |
T | 01/08/1978 | 31/07/1979 | T | 01/03/1999 | 31/07/1999 | 59 | 01/09/2009 | 28/02/2010 |
V | 01/08/1979 | 31/07/1980 | V | 01/08/1999 | 28/02/2000 | 10 | 01/03/2010 | 31/08/2010 |
W | 01/08/1980 | 31/07/1981 | W | 01/03/2000 | 31/07/2000 | 60 | 01/09/2010 | 28/02/2011 |
X | 01/08/1981 | 31/07/1982 | X | 01/08/2000 | 28/02/2001 | 11 | 01/03/2011 | 31/08/2011 |
Y | 01/08/1982 | 31/07/1983 | Y | 01/03/2001 | 31/08/2001 | 61 | 01/09/2011 | 28/02/2012 |
12 | 01/03/2012 | 31/08/2012 | ||||||
62 | 01/09/2012 | 28/02/2013 | ||||||
13 | 01/03/2013 | 31/08/2013 | ||||||
63 | 01/09/2013 | 28/02/2014 | ||||||
14 | 01/03/2014 | 31/08/2014 | ||||||
64 | 01/09/2014 | 28/02/2015 | ||||||
15 | 01/03/2015 | 31/08/2015 | ||||||
65 | 01/09/2015 | 28/02/2016 | ||||||
16 | 01/03/2016 | 31/08/2016 | ||||||
66 | 01/09/2016 | 28/02/2017 | ||||||
17 | 01/03/2017 | 31/08/2017 | ||||||
67 | 01/09/2017 | 28/02/2018 | ||||||
18 | 01/03/2018 | 31/08/2018 | ||||||
68 | 01/09/2018 | 28/02/2019 | ||||||
19 | 01/03/2019 | 31/08/2019 | ||||||
69 | 01/09/2019 | 28/02/2020 | ||||||
20 | 01/03/2020 | 31/08/2020 | ||||||
70 | 01/09/2020 | 28/02/2021 |
Start your search now!